<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Pushing Monkey &#187; software</title>
	<atom:link href="http://pixelpushingmonkey.com/blog/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelpushingmonkey.com/blog</link>
	<description>random ramblings of a designer in the valley</description>
	<lastBuildDate>Thu, 05 Mar 2009 08:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This is not the new template I was referring to&#8230;</title>
		<link>http://pixelpushingmonkey.com/blog/2009/03/04/this-is-not-the-new-template-i-was-referring-to/</link>
		<comments>http://pixelpushingmonkey.com/blog/2009/03/04/this-is-not-the-new-template-i-was-referring-to/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:30:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/?p=189</guid>
		<description><![CDATA[Meanwhile I&#8217;m working on a completely new template for my blog, I made the decision to temporarily rever the blog&#8217;s template to something very simplistic. This will give me the flexibility to be able to add richer content without having &#8230; <a href="http://pixelpushingmonkey.com/blog/2009/03/04/this-is-not-the-new-template-i-was-referring-to/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meanwhile I&#8217;m working on a completely new template for my blog, I made the decision to temporarily rever the blog&#8217;s template to something very simplistic. This will give me the flexibility to be able to add richer content without having to worry about the constraints of the previous blog template, and start looking forward to the eventual implementation of the new one.</p>
<p>I did run into one snag: Since WordPress&#8217;s own default theme is really formatted for a fixed width 800&#215;600 screen, it doesn&#8217;t jive with my new design &amp; content areas. I looked around and found this theme, which is a 1024 adaptation of the original WordPress template. You can download this template here:</p>
<p><a href="http://www.cenolan.com/2008/11/wordpress-default-theme-1024-wide/" target="_blank">WordPress Default Theme 1024 Wide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpushingmonkey.com/blog/2009/03/04/this-is-not-the-new-template-i-was-referring-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only solution was to revert&#8230;</title>
		<link>http://pixelpushingmonkey.com/blog/2009/02/23/only-solution-was-to-revert/</link>
		<comments>http://pixelpushingmonkey.com/blog/2009/02/23/only-solution-was-to-revert/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:11:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/?p=185</guid>
		<description><![CDATA[I still can&#8217;t find what&#8217;s wrong with AJAXed WordPress. After a few back &#38; forth on the author&#8217;s forum here, he offered a few things that I could look into, but nothing I did or could look into solved the &#8230; <a href="http://pixelpushingmonkey.com/blog/2009/02/23/only-solution-was-to-revert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I still can&#8217;t find what&#8217;s wrong with AJAXed WordPress. After a few back &amp; forth on the author&#8217;s forum <a href="http://ajaxedwp.com/forum/general-support/wp-271-breaks-ajaxed-wordpress/#awp::forum/general-support/wp-271-breaks-ajaxed-wordpress/" target="_blank">here</a>, he offered a few things that I could look into, but nothing I did or could look into solved the problem. The only thing either of us can point to seems to be some weird error thrown by the newest version of WordPress:</p>
<p><strong>Warning</strong>:  htmlspecialchars_decode() expects parameter 1 to be string, NULL given in <strong>/home2</strong></p>
<p>/pixelpu1/public_html/blog/wp-includes/compat.php on line <strong>105</strong></p>
<p>I can&#8217;t figure out what that means&#8230; there are nothing in the configuration that even points to that directory. Comparing the old &#8220;compat.php&#8221; in WP 2.7 and WP 2.7.1 revealed that the new compat.php file is incredibly huge compared to the old one, seemingly with a lot more error checking routine than before.</p>
<p>The only thing I can do for now, is revert back to WP 2.7. I&#8217;m also considering a new blog layout that will probably make AJAxed WordPress unnecessary anyway&#8230;. Things to ponder&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpushingmonkey.com/blog/2009/02/23/only-solution-was-to-revert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAXed WordPress still broken&#8230;</title>
		<link>http://pixelpushingmonkey.com/blog/2009/02/17/ajaxed-wordpress-still-broken/</link>
		<comments>http://pixelpushingmonkey.com/blog/2009/02/17/ajaxed-wordpress-still-broken/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:48:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tech Gone Wild]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/?p=180</guid>
		<description><![CDATA[AJAXed WP is still broken, but I&#8217;ve reactivated it in hopes that the author can come take a look and try to figure out what&#8217;s going on. I&#8217;ve tried several things, including: Disabling all addons other than AJAXed WP. Re-uploading &#8230; <a href="http://pixelpushingmonkey.com/blog/2009/02/17/ajaxed-wordpress-still-broken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AJAXed WP is still broken, but I&#8217;ve reactivated it in hopes that the author can come take a look and try to figure out what&#8217;s going on. I&#8217;ve tried several things, including:</p>
<ul>
<li>Disabling all addons other than AJAXed WP.</li>
<li>Re-uploading all the files from WP 2.7.1.</li>
<li>Re-uploading AJAXed WP files manually.</li>
<li>Changing back to default theme.</li>
</ul>
<p>Nothing&#8217;s worked so far&#8230; I&#8217;m gonna try a database repair or something next.</p>
<p><strong>Update:</strong></p>
<p><strong>Performed some database maintenance routines&#8230; optimizing and removing overhead. It&#8217;s not having any effects.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpushingmonkey.com/blog/2009/02/17/ajaxed-wordpress-still-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAXed WordPress a little broken right now</title>
		<link>http://pixelpushingmonkey.com/blog/2009/02/11/ajaxed-wordpress-a-little-broken-right-now/</link>
		<comments>http://pixelpushingmonkey.com/blog/2009/02/11/ajaxed-wordpress-a-little-broken-right-now/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:09:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tech Gone Wild]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/?p=161</guid>
		<description><![CDATA[I upgraded to WP 2.7.1 today, and it broke some functionality in the &#8220;AJAXed WordPress&#8221; plugin. So if you click all the &#8220;click to continue reading&#8230;&#8221; links, they won&#8217;t work.  I&#8217;m too lazy to deactivate the plugin right now, since &#8230; <a href="http://pixelpushingmonkey.com/blog/2009/02/11/ajaxed-wordpress-a-little-broken-right-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I upgraded to WP 2.7.1 today, and it broke some functionality in the &#8220;AJAXed WordPress&#8221; plugin. So if you click all the &#8220;click to continue reading&#8230;&#8221; links, they won&#8217;t work.  I&#8217;m too lazy to deactivate the plugin right now, since it&#8217;ll make my &#8220;wall of text&#8221; look even more daunting than ever. You can still read the full blog post by clicking on the title.</p>
<p>Hope they fix it soon.</p>
<p><strong>Update: Temporarily disabled the addon and inserted old school &#8212;more&#8212; tags on the more recent posts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpushingmonkey.com/blog/2009/02/11/ajaxed-wordpress-a-little-broken-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Quick Search Box isn&#8217;t quite QuickSilver&#8230; at least not yet</title>
		<link>http://pixelpushingmonkey.com/blog/2009/01/15/google-quick-search-box-isnt-quite-quicksilver-at-least-not-yet/</link>
		<comments>http://pixelpushingmonkey.com/blog/2009/01/15/google-quick-search-box-isnt-quite-quicksilver-at-least-not-yet/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:47:27 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tech Gone Wild]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/?p=149</guid>
		<description><![CDATA[QuickSilver, for those who are unfamiliar, is one of the greatest software utility on Mac. On its most basic level, it is a text-based application launcher. With some experience with its more intricate features, you can select and copy multiple &#8230; <a href="http://pixelpushingmonkey.com/blog/2009/01/15/google-quick-search-box-isnt-quite-quicksilver-at-least-not-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://docs.blacktree.com/quicksilver/what_is_quicksilver" target="_blank">QuickSilver</a>, for those who are unfamiliar, is one of the greatest software utility on Mac. On its most basic level, it is a text-based application launcher. With some experience with its more intricate features, you can select and copy multiple files from different locations, append text into files, create drawers for multiple copy and paste as well as storing text clippings. Some people would go as far as getting rid of OS X&#8217;s dock altogether and base their entire workflow on just QuickSilver alone.</p>
<p>In the past year though, the development of QuickSilver came to a grinding halt. It was put into the open source community but received very little attention since. The original developer of QuickSilver now works for Google&#8217;s Mac division, and has been focused on other projects. So imagine my excitement when I came across the article on <a href="http://smokingapples.com/software/google-quick-search-box-attempts-to-dethrone-quicksilver/" target="_blank">Smoking Apples Blog</a> that the same developer has unveiled his latest project, <a href="http://code.google.com/p/qsb-mac/" target="_blank">Google Quick Search</a> for the Mac.</p>
<p><span id="more-149"></span></p>
<p>I immediately switched over and messed with Google Quick Search for about two days. For a very early beta, Google Quicks Search shows some promise, but I still prefer QuickSilver by a fair margin.</p>
<p>The Good:</p>
<ul>
<li>Google Quick Search is easier to use for the first time user. The straight forward presentation of search results are easy to understand.</li>
<li>For the advanced user who wants to perform specific action on search results, QuickSilver does this with two-to-three panels, where the first panel is the search result, second panel performs action with third panel for any additional action. By default, the second panel action is &#8220;open&#8221;, which works well for the application launching aspect of QuickSilver. However, to learn how to perform additional actions and drill deeper into menus becomes a convoluted key combination of arrows and tabs. GQS does better in this regard, because all the items are organized in a single view. You can drill down into deeper action menus in very consistent manner, and the presentation isn&#8217;t necessarily limited to only three panels.</li>
<li>GQS also allows performing web searches more straight forward. In QuickSilver, you have to first install the web search plugin. Type in the name of the appropriate search engine, then tab over to the text field (third panel) to type in the search text. In GQS, performing web searches with your default browser is just a key press away.</li>
</ul>
<p>The Bad:</p>
<ul>
<li>QuickSilver is a desktop search tool first,  with some web featured attached via plugin. So by default it does what I want it to do, which is search for documents and applications on my local folder. GQS has a mixed approach to presenting some applications/folders/documents, with some links to search for text on Google. Sometimes, even searching for applications that&#8217;s simply in the default application folder, will end up with web searches as the first result. For example, I typed in &#8220;adium&#8221; when I first installed GQS, and my default option was &#8220;search for &#8216;adium&#8217; on google&#8221;. Of course, these results do improve overtime as GQS learns which result you care about more; but the default for a desktop searching app should be what&#8217;s on my desktop, not the web.</li>
<li>Related problem to issue #1, is that to some extent, you can never really get what you want in the results because of the way web search options are mixed in with local options. I typed in &#8220;log&#8221; and came up with three folders named &#8220;log&#8221; in my results, but none of the three is the log folder I was looking for. Drilling down deeper into local results, I finally found the correct log folder as the #6 choice. The problem is, I look for the other log folder quite often as well, so as long as GQS insists on displaying the top 3 local search results mixed in with their own web search options, I&#8217;ll probably be looking for the wrong log folder half of the time.</li>
<li>QuickSilver also maintains its own index, as opposed to relying on hooking to Spotlight for its searches. The downside is that QuickSilver only index folders you tell it to look into (by default it looks for Application &amp; Documents, for the most part, all you need), while you can still use it to manually navigate into folders that you don&#8217;t index. GQS&#8217;s hook into Spotlight allows it to look for everything and anything on your hard drive, but that means the performance suffers. Just about every search result I attempted with GQS resulted in a few seconds of lag while it processed Spotlight results. It&#8217;s really not a huge amount of time, except I&#8217;m completely spoiled by QuickSilver&#8217;s instantaneous response. You don&#8217;t have an option to turn Spotlight off, because there are no way to index individual folders within its preferences right now, and if you turn Spotlight searches off, GQS will only display web search options.</li>
</ul>
<p>Google Quick Search also suffers from a lot of instability issues currently. At one point it was hanging while consuming an increasing amount of memory, by the time I noticed it and force the application to shut down from Activity Monitor, it was using up 360MB of RAM, while consuming 99% of all the processing cycles on one of my cores. Keep in mind that this is a really, really early beta, so I assume that the performance issue will be fixed over time. Given the popularity of this download already, I hope it&#8217;s relatively quick.</p>
<p>However, whether or not they will change some interface behavior issues (for example, making web search results a secondary option on a different keypress, ability to monitor folders instead of relying on Spotlight) remains to be seen.</p>
<p>For now, I&#8217;m sticking with QuickSilver, it is still more robust &amp; flexible, and I&#8217;ve already endured the learning curve.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpushingmonkey.com/blog/2009/01/15/google-quick-search-box-isnt-quite-quicksilver-at-least-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del.icio.us plugin for Firefox 3</title>
		<link>http://pixelpushingmonkey.com/blog/2008/05/13/delicious-plugin-for-firefox-3/</link>
		<comments>http://pixelpushingmonkey.com/blog/2008/05/13/delicious-plugin-for-firefox-3/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:01:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tech Gone Wild]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/?p=102</guid>
		<description><![CDATA[I&#8217;ve been using Firefox 3 beta for a while now, and it&#8217;s a definite improvement in memory usage and speed over Firefox 2. As expected, it&#8217;s taking some of the addon developers quite a while to write new versions of &#8230; <a href="http://pixelpushingmonkey.com/blog/2008/05/13/delicious-plugin-for-firefox-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Firefox 3 beta for a while now, and it&#8217;s a definite improvement in memory usage and speed over Firefox 2. As expected, it&#8217;s taking some of the addon developers quite a while to write new versions of their addon that&#8217;s compatible with Firefox 3.</p>
<p>Granted, I don&#8217;t use a whole lot of Firefox addons, but there is one addon I couldn&#8217;t live without: The bookmarking addon from del.icio.us. Since I work on multiple computers at work and home, del.ici.ous has became a valuable tool to keep all of my bookmark in one place. It&#8217;s also much more flexible than Google Bookmarks.</p>
<p>Now there is a beta version of the del.icio.us addon for Firefox 3, available here:</p>
<p><a href="http://blog.delicious.com/blog/2008/04/firefox-3-delicious-and-you.html" target="_blank">delicious blog &#8211; Firefox 3, del.icio.us, and you</a></p>
<p>Just follow the link and install the new version of the addon, so far it&#8217;s been working great. With the availability of this addon, my switch over to Firefox 3 is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpushingmonkey.com/blog/2008/05/13/delicious-plugin-for-firefox-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google: If we can&#8217;t conquer, fragment</title>
		<link>http://pixelpushingmonkey.com/blog/2007/11/12/google-if-we-cant-conquer-fragment/</link>
		<comments>http://pixelpushingmonkey.com/blog/2007/11/12/google-if-we-cant-conquer-fragment/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:33:06 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tech Gone Wild]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/2007/11/12/google-if-we-cant-conquer-fragment/</guid>
		<description><![CDATA[I can&#8217;t take credit for the title of this post, it&#8217;s really just a part of the discussion on one of the TWIT podcast this past week (or was it the week before? I can&#8217;t remember). Last week Google announced &#8230; <a href="http://pixelpushingmonkey.com/blog/2007/11/12/google-if-we-cant-conquer-fragment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t take credit for the title of this post, it&#8217;s really just a part of the discussion on one of the <a href="http://twit.tv/twit" target="_blank">TWIT</a> podcast this past week (or was it the week before? I can&#8217;t remember). Last week Google announced an astonishingly underwhelming software platform. I mean, it&#8217;s not horrible or anything, it&#8217;s just disappointing that a lot of people were expecting Google to throw their hat in a complete consumer product, rather than a half-assed promise to deliver some sort of product nine months from now which may or may not be any good.</p>
<p>Well, Google released the Android SDK today. The SDK was pretty impressive, giving us a good preview of the <a href="http://www.engadget.com/2007/11/12/a-visual-tour-of-androids-ui/" target="_blank">the OS user interface (via Engadget)</a>. However, one can&#8217;t help notice how much the &#8220;mockup&#8221; looks like a Palm Centro, or any myriad of Palm or Windows Mobile device that&#8217;s been available so far. One also can&#8217;t help but notice how the UI takes many lessons from iPhone&#8217;s UI. Imitation is the sincerest form of flattery, I suppose, but didn&#8217;t everyone expect a *lot* more from Google than <strong>just another software platform that looks just like any other software platform?</strong></p>
<p>I listen to podcasts when I bike to work every morning (my form of reading the newspaper while having breakfast?), and one of the panelist on TWIT made a lot of sense, although I can&#8217;t recall it verbatim (and I&#8217;m too lazy to listen through a one-hour long podcast to find the exact quote). Whenever Google can&#8217;t conquer a market, they fragment.</p>
<p>Take for example, the &#8220;OpenSocial&#8221; initiative that Google just started. Google had their own social networking property (<a href="http://www.orkut.com" target="_blank">www.orkut.com</a>), which was almost completely forgotten as a footnote to all their other services. Facebook became the monstrosity that overtook MySpace, which long before had overtaken Friendster. Orkut, however, was nowhere in anyone&#8217;s distant memory. By introducing OpenSocial, Google is undoing Facebook&#8217;s dominance in building web applets specifically for their service. In away, it seems like a move that benefits every developer, who can now develop for every social networking site (other than Facebook) and support many &#8220;platforms&#8221; at once. Of course, the &#8220;side&#8221; benefit is that Google has planted the seed that could possibly unseat Facebook from its dominance at the top, and also insert themselves as the tour-de-force of any social networking site that may eventually take the throne.</p>
<p>Taking a look at what they&#8217;ve done with Android, they&#8217;ve essentially fragmented any previous mobile Linux development, again inserted themselves at the helm of the movement. Furthermore, they&#8217;ve even fragmented the Java development community as well. <a href="ttp://crave.cnet.com/8301-1_105-9815495-1.html?part=rss&amp;tag=feed&amp;subj=Crave" target="_blank">CNet&#8217;s Crave blog</a> has a great post on this, which touches on some of the issues with Android&#8217;s SDK and overall Java development. Of course this isn&#8217;t all bad, since Java in itself is a platform that has failed to satisfy anyone. However, once again it shows Google as a very shrewd company at being able to project themselves as a kind, gentle company that can do no evil; and at the same time, position themselves as the titan that is able to undermine an entire industry in one fell swoop.</p>
<p>Who does that sound like? You know it, it&#8217;s on the tip of your tongue, you know exactly who I&#8217;m talking about.</p>
<p><strong>Yup, Apple. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpushingmonkey.com/blog/2007/11/12/google-if-we-cant-conquer-fragment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Android&#8221; is the most exciting and useless announcement ever</title>
		<link>http://pixelpushingmonkey.com/blog/2007/11/06/googles-android-is-the-most-exciting-and-useless-announcement-ever/</link>
		<comments>http://pixelpushingmonkey.com/blog/2007/11/06/googles-android-is-the-most-exciting-and-useless-announcement-ever/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 00:20:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tech Gone Wild]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/2007/11/06/googles-android-is-the-most-exciting-and-useless-announcement-ever/</guid>
		<description><![CDATA[Google&#8217;s Open Handset Alliance is exciting, because geeky programmers around the world just all simultaneously orgasmed and are now struggling to hold their drool inside what is presumed, to be their oral cavity. To be frank, that was not my &#8230; <a href="http://pixelpushingmonkey.com/blog/2007/11/06/googles-android-is-the-most-exciting-and-useless-announcement-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Open Handset Alliance is exciting, because geeky programmers around the world just all simultaneously orgasmed and are now struggling to hold their drool inside what is presumed, to be their oral cavity. To be frank, that was not my first response to the announcement. I had a really, really busy day at work when Google hit the press; so my first impression was, &#8220;Oh, there are some new info on the Googlephone, great!&#8221;</p>
<p>It was another day of soul-searching later, that I said to myself, &#8220;Wait, is that all there is to this news? That&#8217;s it? Really? You mean, I didn&#8217;t miss anything? I mean.. I combed through my RSS reader for hours and hours looking for more detailed information, something more exciting, something with actual substance&#8230;. and&#8230; really? That&#8217;s it?&#8221; For at least a few hours, I thought I was caught in some sort of temporal anomaly and was missing vital information that Google has apparently announced to the entire world minus little ol&#8217; me.</p>
<p>The truth is rather, disappointing? Underwhelming? Indeed, the news outlets were positive on Day 1, and almost all universally speculative and introspective on Day 2. How many times have we been promised a &#8220;mobile phone OS based on Linux &amp; open-source&#8221;? This harkens back to the Linux PDA days, and we all know how that went. The only difference between Google&#8217;s announcement and all the other dozen open-source mobile OS initiative, is that Google has a lot of money. Shitloads of money. Certainly a lot more money than open source Linux companies that&#8217;s been trying to figure out how to make any money at all by doing, anything and everything?</p>
<p>Of course you&#8217;ll see an impressive list of partners, it&#8217;s Google for god&#8217;s sake! Everyone jump in the pool! The question is, how many of those partners really have any product development plans? How many of those partners will be looking for their own competitive advantage once the SDK is out? How many of those partners will actually, actively contribute to the initiative once they realized that they are at very high risk to put themselves out of business?</p>
<p>The answer for now is, &#8220;It&#8217;s Google, they&#8217;ll make it work.&#8221; We&#8217;ll see what develops in the coming months. I see it as Google just throwing a piece of SDK out there, and allowing the sharks to battle it out for supremacy. After all, taking this strategy really means they have very little stake in any particular company. It&#8217;s a smart way to position themselves, as a software platform provider that doesn&#8217;t really care which hardware wins out. If Sony Ericsson develops something great and put HTC out of business, so be it. If Nokia collapse (well, they haven&#8217;t made a commitment to the consortium at all yet, probably a smart move at this point for them), it really doesn&#8217;t matter to Google either.</p>
<p>I&#8217;m starting to see a bunch of executives &amp; software engineers from companies gather at a coliseum built in Google&#8217;s backyard (or maybe by naval airbase or something), and someone from Google is sitting atop in the Emperor&#8217;s seat and just giggling at the bloodshed that&#8217;s about to happen.</p>
<p>There&#8217;s nothing fundamentally wrong with the way that Google is going about this. In fact, it&#8217;s probably the smartest thing they could do to get into the mobile device arena without actually becoming involved in it. The style just disagrees with me on a personal level. I like companies that design end-to-end solutions that satisfies consumer needs. For example, Tivo is a great company that threw themselves into the heat of the battle, and forever changed the way we interact with televisions.</p>
<p>That kind of a company earns my respect. Google&#8217;s Open Handset initiative makes me wonder, &#8220;Is this just going to be a Linux version of Windows Mobile?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpushingmonkey.com/blog/2007/11/06/googles-android-is-the-most-exciting-and-useless-announcement-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded to WordPress 2.3</title>
		<link>http://pixelpushingmonkey.com/blog/2007/09/28/upgraded-to-wordpress-23/</link>
		<comments>http://pixelpushingmonkey.com/blog/2007/09/28/upgraded-to-wordpress-23/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 20:33:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tech Gone Wild]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/2007/09/28/upgraded-to-wordpress-23/</guid>
		<description><![CDATA[It took me a few hours to upgrade to WordPress 2.3 last night. I don&#8217;t have the coding prowess of some out there, so it wasn&#8217;t exactly unexpected that it would&#8217;ve been a painful undertaking. However, upgrading to WP 2.3 &#8230; <a href="http://pixelpushingmonkey.com/blog/2007/09/28/upgraded-to-wordpress-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It took me a few hours to upgrade to WordPress 2.3 last night. I don&#8217;t have the coding prowess of some out there, so it wasn&#8217;t exactly unexpected that it would&#8217;ve been a painful undertaking. However, upgrading to WP 2.3 was even more difficult than I had expected due to the new tagging mechanism built into WP 2.3 (which I had known about beforehand, but wasn&#8217;t expecting any issues).</p>
<p>Upon installing WP 2.3, I immediately was being fed errors due to the use of Simple Tagging plugin that I had before to manage tags. I had to disable Simple Tagging, then import the tags into WP&#8217;s new format. The import process was pretty easy and smooth. However I immediately found that there are no tag management UI built into WP 2.3 at all. Good thing that someone had already wrote a plugin to help manage tags, but it&#8217;s perplexing that you would have a blog that supports tags without any UI that help manage tags.</p>
<p>Furthermore, the tag cloud display that shipped with WP has no options whatsoever. It just displays a cloud, it doesn&#8217;t give you any customization capabilities. You can&#8217;t display a list view that I had before (although arguably I may stick with the cloud view anyway). Although there are a few early plugins that can help you customize the tag cloud display just a little bit, none of them had the flexibility of the Simple Tagging Widget.</p>
<p>Of course, retaining Simple Tagging isn&#8217;t possible, because the database structure that Simple Tagging used before is completely invalid with WP 2.3. So even though now there&#8217;s an &#8220;official&#8221; tagging structure in place, overall it is much less effective and usable than previous third party implementations. Over time, there will be third party enhancments to the built-in tagging mechanism for WP 2.3, but I&#8217;m really disappointed in how bad the out-of-the-box experience is.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpushingmonkey.com/blog/2007/09/28/upgraded-to-wordpress-23/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not just about the touchscreen</title>
		<link>http://pixelpushingmonkey.com/blog/2007/07/26/its-not-just-about-the-touchscreen/</link>
		<comments>http://pixelpushingmonkey.com/blog/2007/07/26/its-not-just-about-the-touchscreen/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 23:08:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tech Gone Wild]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://pixelpushingmonkey.com/blog/2007/07/26/its-not-just-about-the-touchscreen/</guid>
